All 8,000 Meter Peaks Ranked From The Cheapest to The Most Expensive

All 8,000 Meter Peaks Ranked From The Cheapest to The Most Expensive

K2, one of 14 8,000 meter peaks.

It’s no secret that climbing Mount Everest is an expensive affair. Once you pay for travel, supplies, guides, permits, and anything else necessary, costs can reach above $100,000 depending on how luxurious of an experience you’re looking for. But there are 13 other mountains over 8,000 meters, all within the Himalayan and Karakoram mountain ranges in Asia, so surely some of them have to be a bit cheaper, right? Curiosity Dude took a look at the costs to climb each of these mountains, ranking them from the cheapest to the most expensive.

YouTube Video

8,000m Peaks Ranked From Cheapest to Most Expensive

1. Gasherbrum II — Low ~$7k | Mid $15–20k | High ~$25k+
2. Gasherbrum I — Low ~$7k | Mid $15–20k | High ~$25k+
3. Broad Peak — Low ~$7.3k | Mid $15–25k | High ~$30k+
4. K2 — Low ~$7.8k | Mid $18–50k | High $100k+
5. Nanga Parbat — Low ~$8k | Mid $25–40k | High ~$45k+
6. Manaslu — Low ~$8.5k | Mid $12–20k | High $25–35k
7. Lhotse — Low ~$8.5k | Mid $20–40k | High ~$40k+
8. Makalu — Low ~$9k | Mid $20–30k | High $35k+
9. Dhaulagiri — Low ~$9k | Mid $25–35k | High ~$30k+
10. Annapurna — Low ~$10k | Mid $30–45k | High ~$50k+
11. Kangchenjunga — Low ~$15k | Mid $30–40k | High $45k+
12. Shishapangma — Low ~$16.8k | Mid $30–50k | High ~$50k+
13. Cho Oyu — Low ~$30k | Mid $40–60k | High $60k+
14. Everest — Low ~$33k | Mid $50–70k | High $85k–120k+



Leave a Reply

Your email address will not be published. Required fields are marked *